Weather in Nice
Clouds (broken clouds)
17 °C
Humidity: 84% Pressure: 1020 hPa Wind: 2 km/h NW
Current Weather Forecast for Nice
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 17 °C | 16 °C | 20 °C | 21 °C | 19 °C | 17 °C | 18 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | S | SW | NW | N |
| Humidity | 84% | 77% | 69% | 60% | 64% | 72% | 81% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 16 °C | 16 °C | 18 °C | 20 °C | 20 °C | 17 °C | 15 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | N | N | NW | W | SW | NW | NW |
| Humidity | 74% | 74% | 73% | 68% | 57% | 67% | 64% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 13 °C | 13 °C | 17 °C | 19 °C | 18 °C | 15 °C | 14 °C |
| Wind Speed | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 3 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | S | SE | NW | NW |
| Humidity | 58% | 58% | 52% | 38% | 37% | 45% | 57% | 52% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 13 °C | 13 °C | 17 °C | 17 °C | 16 °C | 15 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | N | NW | N | N | S | S | N | N |
| Humidity | 47% | 48% | 48% | 39% | 46% | 57% | 64% | 57% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
scattered clouds |
overcast clouds |
| Temperature | 13 °C | 13 °C | 12 °C | 16 °C | 17 °C | 16 °C | 14 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | N | NW | S | S | N | NW |
| Humidity | 55% | 50% | 46% | 37% | 40% | 53% | 62% | 56% |
light rain
clear sky
scattered clouds