Weather in Nice
Clouds (broken clouds)
21 °C
Humidity: 86% Pressure: 1018 hPa Wind: 1 km/h SE
Current Weather Forecast for Nice
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 21 °C | 25 °C | 26 °C | 23 °C | 22 °C | 21 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | NE | E | SE | SE | SE | S | N |
Humidity | 86% | 87% | 80% | 67% | 66% | 65% | 68% | 77% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 21 °C | 25 °C | 24 °C | 24 °C | 23 °C | 21 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | N | N | NE | SE | SE | E | E | NE |
Humidity | 81% | 80% | 69% | 59% | 62% | 57% | 72% | 74% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 21 °C | 23 °C | 21 °C | 20 °C | 21 °C | 19 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | NE | E | NE | NE | SE | NW |
Humidity | 59% | 58% | 59% | 61% | 75% | 87% | 79% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 20 °C | 23 °C | 23 °C | 22 °C | 23 °C | 21 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h |
Wind Direction | NW | NW | NW | S | S | SE | E | NE |
Humidity | 72% | 71% | 64% | 63% | 74% | 69% | 68% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 21 °C | 24 °C | 24 °C | 23 °C | 21 °C | 20 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NW | NW | S | SE | SE | S | W |
Humidity | 75% | 65% | 57% | 57% | 66% | 71% | 77% | 83% |